High Performance Reviewers
November 2024
Rank | Reviewer Name | Specialization | City | Country | |
Mr. Madhukar Mulpuri | Computer Engineering | San Francisco | United States of America | ||
Mr. Sudheer Amgothu | Computer Science | Chelmsford | United States of America | ||
Mr. Giridhar Kankanala | Information Technology | Naperville | United States of America | ||
4 | Mr. Ramakrishna Manchana | Computer Science & Engineering | Garland | United States of America | |
5 | Mr. Nagaraju Islavath | Information Technology | Frederick | United States of America | |
6 | Mr. Shafeeq Ur Rahaman | Computer Science and Information Technology | San Francisco | United States of America | |
7 | Mr. Somnath Banerjee | Data & Knowledge Engineering | Madison | United States of America | |
8 | Ms. Sree Sandhya Kona | Information Technology | Argyle | United States of America | |
9 | Mr. Bala Vignesh Charllo | Software Engineering | San Jose | United States of America | |
10 | Mr. Chirag Amrutlal Pethad | Information Technology | Phoenix | United States of America |
Regards,
Editorial Team, International Journal of Science and Research (IJSR)