High Performance Reviewers
December 2024
Rank | Reviewer Name | Specialization | City | Country | |
Mr. Sudheer Amgothu | Computer Science | Chelmsford | United States of America | ||
Mr. Nagaraju Islavath | Information Technology | Frederick | United States of America | ||
Mr. Sairohith Thummarakoti | Computer Science | Charlotte | United States of America | ||
4 | Mr. Giridhar Kankanala | Information Technology | Naperville | United States of America | |
5 | Mr. Rajesh Azmeera | Information Technology | Somerset | United States of America | |
6 | Ms. Saritha Kondapally | Information Technology | Cumming | United States of America | |
7 | Mr. Shafeeq Ur Rahaman | Computer Science and Information Technology | San Francisco | United States of America | |
8 | Ms. Deekshitha Kosaraju | Computer Science | Houston | United States of America | |
9 | Mr. Deepak Kaul | Computer Technology | Parker | United States of America | |
10 | Mr. Somnath Banerjee | Data & Knowledge Engineering | Madison | United States of America |
Regards,
Editorial Team, International Journal of Science and Research (IJSR)